Description
- 1350 VA / 810 Watts
- 10 Total Outlets: 6 Outlets provide UPS Battery Backup and Surge Protection; 4 Outlets offer Surge Protection Only
- Sine Wave battery output is compatible with Modern Computers using Active PFC Power Supplies
- One USB Type C and one standard USB charging port, with 3A of shared power
- Dataline Surge Protection protects connected equipment from power surges on the data lines
- User-replaceable and Hot-swappable batteries extend useable product lifetime
- Automatic Voltage Regulation (AVR) instantly corrects voltage fluctuations
Brand | APC |
---|---|
Series | Back UPS PRO |
Model | BR1350MS |
International Version | 120V |
---|---|
Input Voltage Range | 88 – 147V |
Input Frequency | 60 Hz +/- 3 Hz |
Input Connection | NEMA 5-15P |
VA Rating | 1350 VA |
---|---|
Watts | 810 Watts |
Output Voltage | 120V |
Output Frequency | 60 Hz +/- 3 Hz |
Outlets | 10 |
Outlet Type | 4 x NEMA 5-15R (Selector-surgetitle) 6 x NEMA 5-15R (Battery Backup) |
Battery Type | Sealed Lead Acid |
---|---|
Battery Run Time | Half Load: 11.4 Minutes Full Load: 3.3 Minutes |
Battery Recharge Time | 16 Hour(s) |
Alarms | Alarm when on battery / distinctive low battery alarm |
---|---|
Interface Port | USB |
Approvals | FCC Part 15 Class B, NOM, TUV C-US certified |
Reviews
There are no reviews yet.