Description
- 27” FHD (1920×1080) Flat IPS Display
- 165Hz Rapid Refresh Rate
- 1ms (MPRT) Response Time
- 94% DCI-P3 / sRGB 123% Color Space
- Wide 178-Degree Viewing Angles
- AMD FreeSync™ Premium Technology
- Flicker Free Technology
- 2*HDMI 2.0, 1*DisplayPort 1.2
- Swivel, Tilt Adjustment
Brand | ASRock Phantom Gaming |
---|---|
Part Number | PG27FF1A |
Cabinet Color | Black |
Screen Size | 27″ |
---|---|
Glare Screen | Anti-glare |
Panel | IPS |
Display Type | FHD |
Recommended Resolution | 1920 x 1080 |
Viewing Angle | Viewing Angle: 178° (H) / 178° (V) Viewing Area: 597.888*336.312mm (H x V) |
Aspect Ratio | 16:9 |
Brightness | 250 cd/m2 |
Contrast Ratio | 1,100:1 |
Response Time | 1 ms |
Color Gamut | 94% DCI-P3 / sRGB 123% |
Display Colors | 16.7 Million |
Pixel Pitch | .3114 mm |
Refresh Rate | 165 Hz |
HDR Standard | HDR10 |
Curved Surface Screen | Flat Panel |
Connectors | DisplayPort 1.2 : 1920×1080 (Up to 165Hz) HDMI 2.0 : 1920×1080 (Up to 165Hz) |
---|---|
DisplayPort | HDMI: 30KHz~183KHz (H); 48Hz~165Hz (V) DisplayPort: 30KHz~183KHz (H); 48Hz~165Hz (V) |
USB Ports | 1*DisplayPort™ 1.2 2*HDMI™ 2.0 1*Earphone Jack(3.5 mm) |
Power Consumption | Power Consumption(Typical): ?27W Power Consumption (Max): ?42W Power Saving Mode: ?0.5W Power Off Mode: ?0.3W Voltage: 100-240V, 50/60Hz |
---|
Stand Adjustments | Tilt: +23° ~ -5° Swivel: +20° ~ -20° |
---|---|
Built-in Speakers | 2Wx2 |
VESA Compatibility – Mountable | 100 x 100mm |
Dimensions (H x W x D) | 17.12″ x 24.11″ x 7.58″ w/ stand 14.45″ x 24.11″ x 1.86″ w/o stand |
---|---|
Weight | 9.88 lbs. w/ stand 8.27 lbs. w/o stand |
Package Contents | Power Cord DisplayPort Cable HDMI Cable Quick Start Guide |
---|
Reviews
There are no reviews yet.