Description
- BEST FOR SMALL BUSINESSES AND HOME OFFICES – Print professional-quality color documents like forms, reports, brochures and presentations
- KEY FEATURES – Fast color print, copy, scan and fax, plus 2-sided printing, mobile and wireless printing, and an auto document feeder
- ACTIVATE HP+ AND INSTANT INK AT PRINTER SETUP – You’ll need an internet connection and credit card. Once HP+ is activated, your printer must be connected to the internet and requires Original HP Ink Cartridges to operate for the life of the printer.
- HP SMART APP – Print, copy and scan from your phone-from anywhere
- SCAN TO CLOUD – Scan documents from your phone straight to Dropbox, Google Drive and more
- FAST PRINT SPEEDS – Print up to 20 pages per minute in black and 10 pages per minute in color
- DUAL BAND WI-FI – Intelligent self-healing Wi-Fi automatically detects and resolves connection issues
Cartridges Compatible | HP 910 Black Original Ink Cartridge (~300 pages) 3YL61AN HP 910 Cyan Original Ink Cartridge 3YL58AN HP 910 Magenta Original Ink Cartridge 3YL59AN HP 910 Yellow Original Ink Cartridge 3YL60AN (CMY composite ~315 pages) HP 910XL Black Original Ink Cartridge (~825 pages) 3YL65AN HP 910XL Cyan Original Ink Cartridge 3YL62A HP 910XL Magenta Original Ink Cartridge 3YL63A HP 910XL Yellow Original Ink Cartridge 3YL64AN (CMY composite pages ~825) HP 916XL Black Original Ink Cartridge 3YL66AN (~1,500 pages) |
---|
Brand | HP |
---|---|
Series | OfficeJet Pro |
Model | 8025e |
Part Number | 1K7K3A |
Recommended Use | MFC / All-In-One |
Functions | 4-in-1: Print, Copy, Scan & Fax |
Print Technology | HP Thermal Inkjet |
---|---|
Output Type | Color |
Black Print Speed | Letter: Up to 20 ppm; Black (ISO): Up to 20 ppm Black (draft): Up to 29 ppm Print speed Black Duplex: Up to 10 ipm |
Color Print Speed | Color (ISO): Up to 10 ppm Color (draft): Up to 25 ppm Print speed Color Duplex: Up to 7 ipm |
Black Print Quality | Black (best): 1200 x 1200 rendered dpi |
Color Print Quality | Color (best): Up to 4800 x 1200 optimized dpi on HP Advance Photo Paper 1200 x 1200 dpi input |
Time To First Page (seconds) | First page out black: As fasts as 13 sec First Page Out Color: As fasts as 16 sec |
Print Languages, std. | HP PCL3 GUI |
Duplex printing | Yes |
Max. Duty Cycle | Monthly, letter: Up to 20,000 pages |
Copy speed, Black | Black (ISO): Up to 13 cpm Black (draft): Up to 29 cpm |
---|---|
Copy speed, Color | Color (ISO): Up to 7 cpm Color (draft): Up to 23 cpm |
Copy Quality, Black | Up to 600 dpi |
Copy Quality, Color | Up to 600 dpi |
Max. Number of Copies | 99 |
Copy Reduction / Enlargement | 25% – 400% |
Copier Features | Number of Copies; Two-Sided; Lighter/Darker; ID Copy; Resize; Quality; Paper Size; Paper Type; Collate; Margin Shift; Crop; Copy Preview; Enhancements |
Scan Resolution, Optical | 1200 x 1200 dpi |
---|---|
Scan Resolution, Enhanced | Up to 1200 dpi |
Scan Technology | Flatbed, ADF Contact Image Sensor (CIS) |
Scan Maximum Document Size | 8.5″ x 14″ |
Scanner Features | Scan to thumb drive/PC |
Color Fax | Yes |
---|---|
Fax Memory | Up to 100 pages |
Fax Features | Fax memory: Up to 100 pages; Auto fax reduction supported: Yes; Auto-redialing: Yes; Fax phone features: Color fax; auto reduction; No answer redial; speed dial; group speed dial; Junk fax blocker; Fax forwarding (black only); distinctive ring; delayed send (black only); scan and fax; PC fax send and Fax to PC;Fax volume (off/soft/loud); CID; Fax delayed sendingYes; Distinctive ring detection supported: Yes; Fax forwarding supported:Yes; Fax polling supported: No; Fax telephone mode supported: No; Junk barrier supported: Yes, requires Caller ID; Maximum speed dialing numbers: Up to 99; PC interface supported: Yes, PC fax send and archive; Telephone handset supported: No |
Paper Trays, std. | 1 |
---|---|
Paper Trays, max. | 1 |
Input Capacity, std. | 225-sheet input tray, 35-sheet ADF |
Output Capacity, std. | 60-sheet output tray |
Media Type | Plain Paper, HP Photo Papers, HP Matte Brochure or Professional Paper, HP Matte Presentation Paper, HP Glossy Brochure or Professional Paper, Other Photo Inkjet Papers, Other Matte Inkjet Papers, Other Glossy Inkjet Papers, Thick Plain Paper,Light/Recycled Plain Paper,HP Tri-fold Brochure Paper, Glossy |
Media sizes supported | Letter; Legal; Government Legal; Executive; Statement; 4 x 6 in; 5 x 7 in; 13 x 18 cm; 8 x 10 in; 10 x 15 cm; L; Photo 2L; Envelope( #10, Monarch, 5.5 bar); Card (4 x 6 in, 5 x 8 in)
Media sizes, custom: Tray 1: 3 x 5 to 8.5 x 14 in |
Borderless Photo Sizes | Yes, on photo paper only, up to 8.5 x 11 in (US letter), 210 x 297 mm (A4) |
USB Ports | 1 x USB 2.0 |
---|---|
Network Ports | Ethernet |
Other Ports | 1 RJ-11 Fax |
Connectivity Technology | Wireless 802.11a/b/g/n |
Processor (MHz) | 1.2 GHz |
---|---|
Memory, std. | 256 MB |
Memory, max. | 256 MB |
Power Requirements | 100 – 240V, 50/60Hz |
Power Consumption | Up to 21 watts (printing), 5.80 watts (ready), 1.00 watts (sleep), 0.08 watts (manual-off) |
Features | ISO Speed: Black: Up to 20 ppm; Color: Up to 10 ppm Print Resolution: Black (best): 1200 x 1200 rendered dpi; Color (best): Up to 4800 x 1200 optimized dpi on HP Advance Photo Paper 1200 x 1200 dpi input Scan Resolution: Hardware: Up to 1200 x 1200 dpi; Optical: Up to 1200 dpi Copy Resolution: Black (text & graphics): Up to 600 dpi; Color (text & graphics): Up to 600 dpi Fax Resolution: Black (best): Up to 300 x 300 dpi Standard Connectivity: 1 USB 2.0; 1 Ethernet; 1 Wireless 802.11a/b/g/n; 1 RJ-11 Fax Mobile Printing Capability: Apple AirPrint; Wi-Fi Direct Printing; Mopria Certified; HP Smart Duty cycle: Monthly (letter): Up to 20,000 pages Display: 2.7″ (6.86 cm) Capacitive Touchscreen CGD (Color Graphic Display) |
---|
Reviews
There are no reviews yet.